UC115 Ladies Active Cotton Poloshirt
All colours except Heather Grey are 100% Pre-Shrunk Ringspun Combed Cotton,100% Ring Spun Combed Cotton,Reactive Dyed,Knitted Collar & Cuffs,Taped Neck,Twin Needle Stitching on Hem,Washable at 40 Degrees,3 Self Coloured Button Placket,Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Length | 22.5 | 23 | 24 | 25 | 26 | 27 | 28 |
UC114 Mens Active Cotton Poloshirt
All colours except Heather Grey are 100% Pre-Shrunk Ringspun Combed Cotton,Reactive Dyed,100% Ring Spun Combed Cotton,Knitted Raised Collar & Cuffs,Taped Neck,Twin Needle Stitching on Hem,3 Self Coloured Button Placket,Washable at 40 Degrees,Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
| Front Length | 25 | 27 | 28 | 29 | 30 | 30 | 31 |
| Back Length | 26 | 28 | 29 | 30 | 31 | 31 | 32 |
UC712 Ladies Poplin Half Sleeve Shirt
65% Polyester 35% Cotton Poplin,Short Sleeve,Easy Care,Classic Collar,Tailored Fit with Rounded Hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13 | 15 | 16 | 16.5 | 17 | 18 | 19 | 19.5 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28 | |
| Sleeve Length | 7 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9 |
UC711 Ladies Poplin Full Sleeve Shirt
65% Polyester 35% Cotton,Long Sleeve,Easy Care,Classic Collar,Adjustable Cuffs,Tailored Fit,Lap-Felled Side & Sleeve Seams,Inverted Pleat at the Back for Movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13 | 15 | 16 | 16.5 | 17 | 18 | 19 | 19.5 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28 | |
| Sleeve Length | 22 | 22.5 | 23 | 23 | 23 | 23.5 | 24 | 24.5 |
UC710 Mens Poplin Half Sleeve Shirt
65% Polyester 35% Cotton Poplin,Short Sleeve,Chest Pocket (left side as worn),Stiffened Collar,Self Coloured Buttons,Adjustable Cuffs,Back Yoke,Straight Hem,Easy Care Fabric
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 21 | 23 | 25 | 25 | 27 | 27 | 28 | 29 | 30 | 30 |
| Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Front Length | 31 | 31 | 32 | 33 | 33 | 33 | 33 | 33.5 | 33.5 | 34 | 34 |
| Sleeve Length | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 |
UC709 Mens Poplin Full Sleeve Shirt
Long Sleeve,Adjustable Cuffs,Easy Care Fabric,65% Polyester 35% Cotton Poplin,Left Breast Pocket,Stiffened Collar,Self Coloured Buttons,Back Yoke,Straight Hem
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 21 | 23 | 25 | 25 | 27 | 27 | 28 | 29 | 30 | 30 |
| Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Front Length | 31 | 31 | 32 | 33 | 33 | 33 | 33 | 33.5 | 33.5 | 34 | 34 |
| Sleeve Length | 23.5 | 23.5 | 24 | 24.5 | 24.5 | 25 | 25 | 25 | 25 | 25.5 | 25.5 |
UC704 Ladies Pinpoint Oxford Half Sleeve Shirt
70% Combed Cotton, 30% Polyester ,Pin Point Oxford Weave,Wrinkle Free Fabric,Short Sleeve,Button Down Collar,Tailored Fit with Rounded Hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13.5 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28.5 | |
| Sleeve Length | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9 |
UC703 Ladies Pinpoint Oxford Full Sleeve Shirt
Long Sleeve,70% Combed Cotton, 30% Polyester ,Pin Point Oxford Weave,Wrinkle Free Fabric,Adjustable Cuffs,Inverted Pleat at the Back for Movement,Classic Collar,Lap-Felled Side & Sleeve Seams,Tailored Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13.5 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28.5 | |
| Sleeve Length | 22 | 22.5 | 23 | 23 | 23 | 23.5 | 24 | 24.5 |
UC702 Mens Pinpoint Oxford Half Sleeve Shirt
70% Combed Cotton, 30% Polyester ,Pin Point Oxford Weave,Wrinkle Free Fabric,Button Down Fused Collar,Pocket on Left Breast,Shirt Tail Bottom,Inverted Pleat at the Back for Movement,Two Spare Buttons,Double Folded Seams,Short Sleeve
Size Chart
| Size | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
|---|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 24 | 25 | 26 | 28.5 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length | 31 | 32 | 32.5 | 32.5 | 33.5 | 34 |
| Sleeve Length | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 |
UC701 Mens Pinpoint Oxford Full Sleeve Shirt
Long Sleeve,70% Combed Cotton, 30% Polyester ,Pin Point Oxford Weave,Wrinkle Free Fabric,Button Down Fused Collar,Pocket on Left Breast,Adjustable Cuffs,Shirt Tail Bottom,Inverted Pleat at the Back for Movement,Two Spare Buttons,Double Folded Seams
Size Chart
| Size | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
|---|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 24 | 25 | 26 | 28.5 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length | 31 | 32 | 32.5 | 32.5 | 33.5 | 34 |
| Sleeve Length | 24.5 | 25 | 25 | 25 | 25.5 | 26 |
UC402 Classic Rugby Shirt
Reactive Dyed,100% Pre-Shrunk Combed Cotton,Rubber Buttons,Ribbed Lycra Cuffs,Taped Shoulders & Twin Needle Hem,Woven Collar,Cotton Webbing Tape at Neck and Placket,Self Fabric Facing on Side Vents,Enzyme Washed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
| Front Length | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 31.5 |
| Sleeve Length | 25.5 | 26 | 26 | 26.5 | 26.5 | 27 | 27 |
UC920 Premium Tabard
65% Polyester 35% Cotton, Self-coloured binding, Adjustable side straps, Front pocket with 2 compartments
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 31 | 34 | 34 | 34.5 | |
| Chest | 14 | 15 | 17 | 19 | |
| Waist | 17 | 18.5 | 21 | 23 |
UC905 Ladies Cargo Trousers
65% Polyester 35% Cotton,Fabric: 245 GSM/7 oz,Single belt loops reinforced for extra strength,Metal Button at waist,2 side & 2 rear pockets with velcro flaps,2 thigh pockets with velcro flaps,Flat front,Wide belt loops
Size Chart
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Waist to Fit | 26 | 27 | 29 | 31 | 33 | 35 | 37 |
| Length | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
UC521 Childrens Jog Bottoms
50% Polyester 50% Cotton,Reactive Dyed,Two Side Pockets,Rear Patch Pocket,Elasticated Waist and Leg Opening
Size Chart
| Size | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|
| Waist | ||||
| Inseam Length |
UC506 Childrens Classic Full Zip Hooded Sweatshirt
50% Polyester 50% Cotton,Reactive Dyed,Taped Neck,Twin Needle Stitching,Set in Sleeve,Brushed Effect for Superior Comfort & Look,Lycra Ribbed Cuffs & Welt,Front Pouch Pocket,Double Fabric Hood,Full Self Coloured Zip
Size Chart
| Size | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|
| Chest | ||||
| Body Length | ||||
| Sleeve Length |
UC503 Childrens Classic Hooded Sweatshirt
50% Polyester 50% Cotton,Reactive Dyed,Taped Neck,Twin Needle Stitching,Set in Sleeve,Brushed Effect for Superior Comfort & Look,Lycra Ribbed Cuffs & Welt,Front Pouch Pocket,Double Fabric Hood
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16.5 | |||||
| Sleeve Length | 11 |
UC207 Childrens Classic Cardigan
50% Polyester 50% Cotton,Reactive Dyed,Name Tag on Neck Label,Set in Sleeve,Lycra Ribbed Cuffs, Welt & Neck,Brushed Effect for Superior Comfort & Look,Twin Needle Stitching at Neck, Shoulders, Armholes,Five Button Cardigan,Side Seam Pockets,Enzyme Washed
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16 | |||||
| Sleeve Length | 12 |
UC206 Childrens Classic V-Neck Sweatshirt
50% Polyester 50% Cotton,Reactive Dyed,Lycra Ribbed Cuffs, Welt & Neck,V-Neck,Set in Sleeve,Twin Needle Stitching at Neck, Shoulders, Armholes,Long Sleeve,Brushed Effect for Superior Comfort & Look,Name Tag on Neck Label,Enzyme Washed
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16 | |||||
| Sleeve Length | 12 |
UC202 Childrens Sweatshirt
50% Polyester 50% Cotton, Reactive Dyed, Lycra Ribbed Cuffs, Welt & Neck, Combed Yarn, Set in Sleeve, Twin Needle Stitching, Taped Neck, Name Tag on Neck Label, Long Sleeve, Brushed Effect for Superior Comfort & Look, Enzyme washed for extra soft hand-feel and reduced shrinkage
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16.5 | |||||
| Sleeve Length | 11 |
UC807 Hi Vis Trouser
EN ISO 20471 Class 1 Approved,EN 343 Class 3:1 X Approved,GO/RT 3279 Issue 8 (Orange Only),Conforming to 89/686/EEC Directive,300 Denier 100% Polyester PU Coated Fabric,Two Front Pockets,Fully Elasticated Waist,Adjustable Ankle,Washable 25X,Shower Proof,CE Certified,UKCA Certified,2016/425 Category II
Size Chart
| Size | S | XS | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 12 | 13 | 14 | 15 | 16 | ||||
| Hip | 23 | 24 | 25 | 26 | 27 | ||||
| Inseam | 29 | 30 | 31 | 31.5 | 32 |
UC806 Childrens Hi Vis Waist Coat
100% Polyester,Black Polyester Bound Edges,2 Band & 2 Brace,Velcro Fastening,Washable 25X,2 Retro Reflective Strips stitched-on around body
Size Chart
| Size | 4/6 YRS | 7/9 YRS | 10/13 YRS |
|---|---|---|---|
| Chest | |||
| Length |
UC805 Hi Vis Polo Shirt
Knitted Collar,Taped Neck,Hemmed Sleeve & Bottom,100% Polyester Pique Knit Fabric,2 Retro Reflective Strips (50mm wide) stitched on,3 Button Placket
Size Chart
| Size | S |
|---|---|
| Chest | |
| Back Length |
UC802 Long Sleeve Safety Waist Coat
EN ISO 20471:2013 Class 2 Approved, GO/RT 3279 Issue 8 (Orange Only), Conforming to 89/686/EEC Directive, 100% Polyester, Black Polyester Bound Edges, Long Sleeve, 2 Band & 2 Brace, 2 Retro Reflective Strips (50mm wide) stitched on around body, arms & 1 over each shoulder, Velcro Fastening, Washable 25X
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 23.5 | 24.5 | 25 | 26 | 27 | 27.5 | |
| Back Length | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | |
| Sleeve Length | 24 | 24.5 | 25 | 25 | 25.5 | 26 |
UC640 Super Pro Body Warmer
Main Fabric: 100% Polyester Water Repellent Coated Fabric (250 gsm),Hanger Loop,Contemporary Fit,Zip Front Fastening with Snap Buttoned Storm Flap,Insulated Lining,Secure Front Pockets with Spacious Hand Warmer Poc,Radio Loop,2 Pen Slots,Secure Inner Patch Pocket,Embroidery Access Zipper,Main Fabric: UC640,Phone Pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 24 | 26 | 27 | 28 | 29.5 | |
| Front Length | 29 | 29.5 | 30 | 31 | 32 | |
| Back Length | 29.5 | 30 | 31 | 32 | 33 |
UC630 Active Jacket
Superstrong Lightweight 100% Nylon Waterproof Coat,Breathable Fabric UC630,Elasticated Concealed Hood,Raglan Sleeves with Elasticated Cuffs,Hem with 2 Adjustable Shock Cords,Two Lower Zipped Pockets,Windproof,Waterproof Taped Seams,Stowable Bag,Hanger Loop,Contemporary Fit
Size Chart
| Size | XS | S | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 21 | 25 | 26 | 27 | 29 | |
| Front Length | 28 | 30 | 31 | 32 | 32.5 | |
| Back Length | 29 | 31.5 | 32 | 33 | 34 | |
| Sleeve Length | 29 | 31.5 | 32 | 33 | 34 |



