UC704 Ladies Pinpoint Oxford Half Sleeve Shirt
Reactive Dyed,100% Cotton,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulder,Enzyme Washed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13.5 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28.5 | |
| Sleeve Length | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9 |
UC703 Ladies Pinpoint Oxford Full Sleeve Shirt
Reactive Dyed,100% Cotton,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulder,Enzyme Washed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13.5 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28.5 | |
| Sleeve Length | 22 | 22.5 | 23 | 23 | 23 | 23.5 | 24 | 24.5 |
UC702 Mens Pinpoint Oxford Half Sleeve Shirt
Reactive Dyed,100% Cotton,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulder,Enzyme Washed
Size Chart
| Size | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
|---|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 24 | 25 | 26 | 28.5 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length | 31 | 32 | 32.5 | 32.5 | 33.5 | 34 |
| Sleeve Length | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 |
UC701 Mens Pinpoint Oxford Full Sleeve Shirt
Reactive Dyed,100% Cotton,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulder,Enzyme Washed
Size Chart
| Size | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
|---|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 24 | 25 | 26 | 28.5 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length | 31 | 32 | 32.5 | 32.5 | 33.5 | 34 |
| Sleeve Length | 24.5 | 25 | 25 | 25 | 25.5 | 26 |
UC402 Classic Rugby Shirt
All colours except Heather Grey are 100% Pre-Shrunk Ringspun Combed Cotton,Reactive Dyed,100% Ring Spun Combed Cotton,Knitted Raised Collar & Cuffs,Taped Neck,Twin Needle Stitching on Hem,3 Self Coloured Button Placket,Washable at 40 Degrees,Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
| Front Length | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 31.5 |
| Sleeve Length | 25.5 | 26 | 26 | 26.5 | 26.5 | 27 | 27 |
UC920 Premium Tabard
65% Polyester 35% Cotton, Self-coloured binding, Adjustable side straps, Front pocket with 2 compartments
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 31 | 34 | 34 | 34.5 | |
| Chest | 14 | 15 | 17 | 19 | |
| Waist | 17 | 18.5 | 21 | 23 |
UC905 Ladies Cargo Trousers
60% Pre-Shrunk Ring Spun Combed Cotton 40% Polyester,Charcoal Composition,50% Cotton / 50% Polyester,Super Soft Luxurious Feel Fabric,Reactive Dyed,Brushed Effect for Superior Comfort & Look,Enzyme washed for extra soft handfeel and reduced shrinkage,Front Pouch Pocket,Twin Needle Stitching,Lycra Ribbed Cuffs, Welt & Neck Taped Neck,Double Fabric Hood with Single Jersey Hood Lining for Extra Comfort,Self-Coloured Cord,Contemporary Fit
Size Chart
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Waist to Fit | 26 | 27 | 29 | 31 | 33 | 35 | 37 |
| Length | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
UC521 Childrens Jog Bottoms
Reactive Dyed,100% Cotton,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulders,Enzyme Washed
Size Chart
| Size | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|
| Waist | ||||
| Inseam Length |
UC506 Childrens Classic Full Zip Hooded Sweatshirt
Reactive Dyed,100% Cotton,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulders,Enzyme Washed
Size Chart
| Size | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|
| Chest | ||||
| Body Length | ||||
| Sleeve Length |
UC503 Childrens Classic Hooded Sweatshirt
Reactive Dyed,100% Pre-Shrunk Combed Cotton,Rubber Buttons,Ribbed Lycra Cuffs,Taped Shoulders & Twin Needle Hem,Woven Collar,Cotton Webbing Tape at Neck and Placket,Self Fabric Facing on Side Vents,Enzyme Washed
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16.5 | |||||
| Sleeve Length | 11 |
UC207 Childrens Classic Cardigan
Reactive Dyed,50% Cotton 50% Polyester, 180 GSM,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulders
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16 | |||||
| Sleeve Length | 12 |
UC206 Childrens Classic V-Neck Sweatshirt
Reactive Dyed,50% Cotton 50% Polyester, 180 GSM,Crew Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulders
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16 | |||||
| Sleeve Length | 12 |
UC202 Childrens Sweatshirt
50% Polyester 50% Cotton, Reactive Dyed, Lycra Ribbed Cuffs, Welt & Neck, Combed Yarn, Set in Sleeve, Twin Needle Stitching, Taped Neck, Name Tag on Neck Label, Long Sleeve, Brushed Effect for Superior Comfort & Look, Enzyme washed for extra soft hand-feel and reduced shrinkage
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 13 | |||||
| Body Length | 16.5 | |||||
| Sleeve Length | 11 |
UC807 Hi Vis Trouser
50% Polyester 50% Cotton,Reactive Dyed,Smart Contemporary Fit,Elasticated waist with internal drawstring cord,Elasticated leg opening at hem,Side Hip Pockets
Size Chart
| Size | S | XS | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 12 | 13 | 14 | 15 | 16 | ||||
| Hip | 23 | 24 | 25 | 26 | 27 | ||||
| Inseam | 29 | 30 | 31 | 31.5 | 32 |
UC806 Childrens Hi Vis Waist Coat
50% Polyester 50% Cotton,Reactive Dyed,Set in Sleeve,Lycra Ribbed Cuffs, Welt & Neck,Twin Needle Stitching at Neck, Shoulders, Armholes & Sleeves,Brushed Effect for Superior Comfort & Look,Double Fabric Hood,Front Pouch Pocket,Taped Neck
Size Chart
| Size | 4/6 YRS | 7/9 YRS | 10/13 YRS |
|---|---|---|---|
| Chest | |||
| Length |
UC802 Long Sleeve Safety Waist Coat
EN ISO 20471:2013 Class 2 Approved, GO/RT 3279 Issue 8 (Orange Only), Conforming to 89/686/EEC Directive, 100% Polyester, Black Polyester Bound Edges, Long Sleeve, 2 Band & 2 Brace, 2 Retro Reflective Strips (50mm wide) stitched on around body, arms & 1 over each shoulder, Velcro Fastening, Washable 25X
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 23.5 | 24.5 | 25 | 26 | 27 | 27.5 | |
| Back Length | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | |
| Sleeve Length | 24 | 24.5 | 25 | 25 | 25.5 | 26 |
UC640 Super Pro Body Warmer
60% Ring Spun Combed Cotton 40% Polyester,Super Soft Luxurious Feel Fabric,Reactive Dyed,Lycra Ribbed Cuffs & Welt,Twin Needle Stitching,Taped Neck,Front Pouch Pocket,Double Fabric Hood,Self Coloured Cord,Brushed Effect for Superior Comfort & Look,Enzyme Washed,Smart Contemporary Fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 24 | 26 | 27 | 28 | 29.5 | |
| Front Length | 29 | 29.5 | 30 | 31 | 32 | |
| Back Length | 29.5 | 30 | 31 | 32 | 33 |
UC621 Deluxe Outdoor Jacket
Half Moon Yoke,Twin Needle Stitching,100% Polyester Super Anti Pill Micro Fleece,Elasticated Cuffs,Full Self Coloured Zip with Zip Puller,2 Self Coloured Covered Zipped Pockets with Zip Pullers,Elasticated Pull Cords & Toggles,Hanger Loop Inside Neck,Cadet Style Collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 23 | 25 | 27 | 28 | 29 | 31 | 32 | |
| Front Length | 29 | 30 | 31 | 32 | 33.5 | 34 | 34 | |
| Sleeve Length | 25.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 |
UC620 Premium Outdoor Jacket
60% Ring Spun Combed Cotton 40% Polyester,Super Soft Luxurious Feel Fabric,Reactive Dyed,Lycra Ribbed Cuffs & Welt,Twin Needle Stitching,Taped Neck,Front Pouch Pocket,Double Fabric Hood,Self Coloured Cord,Brushed Effect for Superior Comfort & Look,Enzyme Washed,Smart Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 23 | 25 | 27 | 28 | 29 | 31 | 32 | |
| Front Length | 28 | 29.5 | 30 | 31 | 32 | 33 | 33.5 | |
| Sleeve Length | 25.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 |
UC613 Ladies Classic Full Zip Soft Shell Jacket
65% Polyester 35% Cotton,Long Sleeve,Easy Care,Classic Collar,Adjustable Cuffs,Tailored Fit,Lap-Felled Side & Sleeve Seams,Inverted Pleat at the Back for Movement
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 18.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
| Front Length | 25.5 | 26 | 26.5 | 27 | 27 | |
| Sleeve Length | 24.5 | 25 | 25 | 25 | 25.5 |
UC612 Classic Full Zip Soft Shell Jacket
65% Polyester 35% Cotton,Long Sleeve,Easy Care,Classic Collar,Adjustable Cuffs,Tailored Fit,Lap-Felled Side & Sleeve Seams,Inverted Pleat at the Back for Movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 19.5 | 21.5 | 23 | 24 | 26 | 27.5 | 29 | |||
| Front Length | 26 | 28 | 28.5 | 29.5 | 31 | 32 | 32.5 | |||
| Sleeve Length | 24 | 25 | 26 | 26 | 27.5 | 28 | 28 |
UC611 Deluxe Full Zip Soft Shell Jacket
Reactive Dyed,100% Cotton,V-Neck,Taped Shoulder to Shoulder,Twin Needle Stitching on Neck & Shoulder,Enzyme Washed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19.5 | 22 | 23 | 24 | 26 | 27.5 | 28 | |
| Front Length | 26 | 28 | 28.5 | 29.5 | 31 | 32 | 32.5 | |
| Sleeve Length | 23.5 | 25 | 26 | 26 | 27.5 | 28 | 28.5 |
UC608 Ladies Classic Full Zip Fleece Jacket
65% Polyester 35% Cotton,Long Sleeve,Easy Care,Classic Collar,Adjustable Cuffs,Tailored Fit,Lap-Felled Side & Sleeve Seams,Inverted Pleat at the Back for Movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19 | 21 | 22 | 23 | 24 | 25 | 26.5 | |
| Front Length | 25 | 25.5 | 26 | 26 | 27 | 27 | 27.5 | |
| Sleeve Length | 23.5 | 24 | 24.5 | 24.5 | 25 | 25 | 25 |
UC606 Childrens Reversible Fleece Jacket
100% Polyester Micro Fleece Outer, Coated Rainproof Nylon Reverse, Concealed Hood, 2 Self Coloured Covered Zipped Pockets, Full Self Coloured Zip with Zip Puller, Elasticated Cuffs, Windproof, Stud fasten Hem for Embroidery & Printing Access, Hanger Loop
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS |
|---|---|---|---|---|---|
| Chest | 17 | ||||
| Body Length | 14.5 | ||||
| Sleeve Length | 12.5 |
UC605 Classic Reversible Fleece Jacket
All colours except Heather Grey are 100% Pre-Shrunk Ringspun Combed Cotton,100% Ring Spun Combed Cotton,Reactive Dyed,Knitted Collar & Cuffs,Taped Neck,Twin Needle Stitching on Hem,Washable at 40 Degrees,3 Self Coloured Button Placket,Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 23 | 26 | 27 | 28 | 29 | 30 | |
| Front Length | 27 | 30 | 31 | 32 | 32 | 33 | |
| Sleeve Length | 23 | 24.5 | 25 | 25.5 | 26 | 26.5 |

