CQ020974 Hudson Vest
- A modern vest with down-like padding
- 3 exterior pockets with zippers and 2 interior pockets
- Earphone loop in the neck
CQ020975 Ladies Hudson Vest
- A modern vest with down-like padding
- 3 exterior pockets with zippers and 2 interior pockets
- Earphone loop in the neck
CQ020976 Hudson
- A modern jacket with down-like padding
- Detachable hood and 3 exterior pockets with zippers and 2 interior pockets Earphone loop in the neck
CQ020977 Ladies Hudson
- A modern jacket with down-like padding
- Detachable hood and 3 exterior pockets with zippers and 2 interior pockets Earphone loop in the neck
CQ021013 Basic Active Half Zip
- An unisex spun dyed half zip sweatshirt
- Tone in tone half zip and one zipped pocket on sleeve
- Herringbone neck tape and rib at bottom sleeve and hem
- Comes with ear phone solution and an easy removable label for rebranding
CQ021031 Basic Hoody
- Unisex hooded sweatshirt
- Rib at bottom sleeve and hem
- Flat cord drawstring at hood and pocket at front
- Earphone ready with a ring inside the pocket, an elastic cord insidethe pocket to keep the cellphone inside and a small elastic loop in the neck
- Soft stabilized fabric suitable for intensive washing with anti-pilling finish
- Elastic rib 1 x 1 with double stitching
- Twill neck tape and embroidered label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 46 | 50 | 54 | 59 | 64 | 69 | 75 | 81 | 87 |
| Body Length (cm) | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 15 | 15 |
CQ021033 Basic Half Zip
- Sweatshirt with YKK metallux antistatic half zip at front
- The zip is antistatic and anti- scratch
- Soft stabilized fabric suitable for intensive washing with anti-pilling finish
- Elastic rib 1 x 1 with double stitching
- Twill neck tape and embroidered label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 46 | 50 | 54 | 59 | 64 | 69 | 75 | 81 | 83 |
| Body Length (cm) | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 15 |
CQ021043 Classic Half Zip
- Unisex ½ zip sweatshirt with flatlock seams tone in tone
- 2x2 rib
- Hidden side pocket with zipper and earphone solution
CQ028230 Basic Polo
- Basic polo for everyday use in a fashionable fit.
- Enzyme treated for a softer feel.
- Slits in the side and 3 tone in tone buttons.
- Reinforced neck tape and easily removable label for rebranding.
CQ028231 Ladies Basic Polo
- Basic polo for everyday use with a great fit
- Slits in the side and 3 tone in tone buttons
- Ladies model has 4 tone in tone buttons
CQ028244 Short Sleeve Classic Lincoln
- High quality, enzyme treated for a softer feel.
- Classic polo in new modern fit.
- 3 tone-in-tone buttons at placket
- Flatknit on collar and ribbed sleeve cuffs for a more premium look.
- Side slits.
CQ028245 Long Sleeve Classic Lincoln
- Long sleeved polo
- Placket with 3 tone-in-tone buttons
- Rib at bottom sleeve cuff, and vent at sides
CQ028254 Basic Active Polo
- A unisex basic polo for everyday use with a great fit
- Spun dyed pique structure fabric
- This polo features 3 tone-in-tone buttons, slits on sides and reinforced neck tape
- An easy removable label for rebranding
- UV Protected
CQ028246 Short Sleeve Classic Marion
- High quality, enzyme treated for a softer feel.
- Classic polo in new modern fit.
- 3 tone-in-tone buttons at placket
- Flatknit on collar and ribbed sleeve cuffs for a more premium look.
- Side slits.
CQ028247 Long Sleeve Classic Marion
- Long sleeved polo
- Placket with 3 tone-in-tone buttons
- Rib at bottom sleeve cuff, and vent at sides
CQ029030 Basic T
- T-shirt in a closer fit, neck tape at back, elastane in neck rib
- Men's is round knitted
CQ029031 Ladies Basic T
- T-shirt in a closer fit, neck tape at back, elastane in neck rib
- Ladies has side seams
CQ029033 Basic Long Sleeve T
- Our long sleeved T-shirt in a closer fit, neck tape at back, elastane in neck rib
- Men’s is round knitted
HM5645 Dri-FIT Therma Flex Hoody
- This golf hoodie is built for more than just the course. Its high-stretch, thermal fabric with sweat-wicking Dri-FIT technology helps keep you warm and dry during active days.
- Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
- Nike Therma Flex fabric helps manage your body’s natural heat to keep you warm, while high-stretch yarns move with your body.
- Fabric is peached on the outside for extra softness.
- Mesh-lined front pocket.
- Embroidered Swoosh logo.
HV1151 Club Knit Hoodie
- Warm fleece is brushed for smooth comfort on your skin
- Thick, stretchy ribbing on the cuffs and hem help seal in your warmth and elevate the finish
- Embroidered Swoosh on the left of the chest
7640 Alba Shirt
Easy-to-iron slim fit shirt. Effortlessly stylish, twin rear darts for a defined silhouette. Semi cutaway collar looks fantastic with or without a tie! Long sleeve, white only. Matches Rapino classic fit men's shirt.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | 48.5 | ||
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | 75.2 | ||
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 62.6 |
2359 Albany Blouse
100% Cotton - Classic Oxford. Tailored fit, long sleeve, classic collar.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
3125 Performance Aldwych Tailored Fit Jacket
Single breasted, tailored fit jacket, 2 button front, side vents, 3 inside pockets, mobile phone pocket. Centre back length at size 40R = 77cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Shoulder | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 |
| Upper Waist | 37.4 | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 | 57.1 | 59.1 | 61 |
| Sleeve Length: Long | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 | 28 | 28.2 | 28.4 |
| Back length | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 | 34.1 | 34.3 |
8557 Performance Aldwych Tailored Fit Trouser
Flat front tailored fit men's trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 32R | 30W | 32L | 34S | 34R | 34L | 36S | 32W | 36R | 36L | 38S | 38R | 38L | 40S | 34W | 40R | 40L | 42S | 42R | 36W | 42L | 44S | 44R | 44L | 46S | 38W | 46R | 46L | 48S | 48R | 48L | 40W | 42W | 44W | 46W | 48W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36.5 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 39 | 41.5 | 44 | 44 | 44 | 46.5 | 41.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 44 | 51.5 | 51.5 | 54 | 54 | 46.5 | 54 | 56.5 | 56.5 | 56.5 | 59 | 49 | 59 | 59 | 61.5 | 61.5 | 61.5 | 51.5 | 54 | 56.5 | 59 | 61.5 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
2382 Alegra Slim Fit Jacket
64% Polyester, 34% Viscose, 2% Lycra. Notch lapel, centre vent, 2 straight jett pockets, mock jett pocket
Size Chart
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |

