PJ646531 Prio 6531 EN 1S0 20471 Waistpants Class 2
- 80% polyester, 20% cotton Reinforcement: 100% polyamide
- Waistpants with holster pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
- EN ISO 20471 Class 2
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist (Inch) | 28/30 | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 48/34 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 |
| 1/2 Waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 126 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647001 Progression 7001 T-Shirt
- 60% organic cotton, 40% recycled polyester
- T-shirt in a modern fit
- Elastane and four-layer cuff in the neckline for greater shape retention and stability
- Laundry chip pocket in the inner left side seam.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 55 | 60 | 64 | 68 | 72 | 76 |
| Body Length HPS (cm) | 69.50 | 71.00 | 72.50 | 74.00 | 77.00 | 80.00 | 83.00 | 86.00 | 89.00 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ647509 Progression 7509 Workpant Holster Pocket
- 63% recycled polyester, 35% organic cotton, 2% spandex Fabric 2: 100% recycled polyamide Fabric 3: 90% recycled polyamide, 10% spandex
- Workpant with open side pockets and back pockets with extra width left side with flap and magnetic closure
- Holster pockets on both sides for tools, pens etc
- Leg pockets, on left side pocket with flap and magnet closure, internal phone pocket and bracket for ID-card
- On the right side pocket for folding rule and pocket for tools with knife button
- Knee protection pockets, opening from the outside with zipper
- Wider belt loop at the back to prevent pressure from belt
- Hidden button at front
- Pre-bent knees, stretch fabric in crotch and sewn-in stretch band in the waist for increased comfort
- Reinforcement in the folding rule pocket, back pockets and over knees for increased durability.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Supplied in a bio-based, compostable bag
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist Relaxed (cm) | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 104 | 110 | 116 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 109 | 113 |
| Waist Stretched (cm) | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 116 | 122 | 128 | 86 | 90 | 86 | 94 | 98 | 102 | 110 | 115 | 120 | 125 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
JH011M EPIC PRINT HOODIE
Relaxed fit with brushed inner fleece, Double fabric hood, Flat lace drawcords, No pocket for maximum print surface area, Ribbed cuffs and hem, Twin needle stitching detail, 100% cotton faced fabric, Tearaway label, *Heather Grey: 75% ringspun cotton, 25% polyester, *Charcoal: 52% ringspun cotton, 48% polyester
JH014M CAMO HOODIE
Relaxed fit, Classic all over camouflage print design, Double fabric hood with flat lace drawcords, Brushed inner fleece, Kangaroo pouch pocket, Ribbed cuffs and hem, Twin needle stitching detail, 100% cotton faced fabric, Tearaway label
JH020M STREET HOODIE
Relaxed fit with brushed inner fleece and 100% cotton faced fabric, Heavyweight hoodie with three panel double fabric hood, Thumb holes in the cuffs, Flat lace drawcords and kangaroo pouch pocket, Hidden MP3/phone pocket inside kangaroo pouch pocket with small opening for ear phone cord feed, Hidden ear phone loops, V Neck insert detail and hanging loop at back neck, Locker patch and ribbed cuffs and hem, Twin needle stitching detail and tearaway label, *Charcoal: 52% ringspun cotton, 48% polyester, *Heather Grey: 65% ringspun cotton, 35% polyester
JH021M CROSS NECK HOODIE
Standard fit with brushed inner fleece, Heavyweight hoodie with three panel double fabric hood, Cross over neck detail and flat lace drawcords, Thumb holes in the cuffs, Kangaroo pouch pocket, Ribbed cuffs and hem, Twin needle stitching detail, 100% cotton faced fabric, Tearaway label, *Charcoal: 52% ringspun cotton, 48% polyester, *Heather Grey and Black Smoke: 65% ringspun cotton, 35% polyester
JH022M TIE-DYE HOODIE
Relaxed fit, Twin needle stitching detail, Double fabric hood with round drawcords, Kangaroo pouch pocket, Brushed inner fleece, Ribbed cuffs and hem, Tie-dye design, Every piece is unique, Size pip
JH305M WOMENS RELAXED HOODIE
Relaxed fit, No drawcords, Double fabric hood, Ribbed cuffs and hem with side vents, Brushed inner fleece, Twin needle stitching, 100% cotton faced fabric, Tearaway label, *Heather Grey: 75% ringspun cotton, 25% polyester
JH072M COLLEGE CUFFED JOGPANTS
Relaxed fit, Cuffed leg opening, Elasticated waist with inner drawcords, Brushed inner fleece, Side pockets, 100% cotton faced fabric, Tearaway label, *Heather Grey: 75% ringspun cotton, 25% polyester, *Charcoal: 52% ringspun cotton, 48% polyester
PJ642552 2552 Stretch Service Pants
- Fabric 1: 65% polyester, 32% cotton, 3% spandex Fabric 2: 90% nylon, 10% spandex
- Service pants in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- Leg pockets on both sides with zip closure, phone pockets on both sides with Velcro closure
- Folding rule pocket on the right side
- Internal back pockets
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Wider belt loop at the back to prevent pressure from belt
- D-ring in front
- Hidden attachment for holster pockets (Product 649042)
- Hidden button at front
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| Waist (Inch) | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 | 31/32 | 32/33 | 34/33 | 36/34 | 38/34 | 40/34 |
| 1/2 Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 | 116 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 96 | 101 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 87 | 88 | 88 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642553 2553 Ladies Service Pants Stretch
- Fabric 1: 65% polyester, 32% cotton, 3% spandex Fabric 2: 90% nylon, 10% spandex
- Service pants in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- Leg pockets on both sides with zip closure, phone pockets on both sides with Velcro closure
- Folding rule pocket on the right side
- Internal back pockets
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Wider belt loop at the back to prevent pressure from belt
- D-ring in front
- Hidden attachment for holster pockets (Product 649042). Hidden button at front.
Size Chart
| Size | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
| waist (cm) | 69 | 72 | 75 | 78 | 82 | 86 | 90 | 94 | 99 | 105 |
| Inside seam length (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ643319 3319 Microfleece Jacket
- 95% polyester, 5% spandex
- Microfleece jacket with side pockets on both sides with zip closure, also one sleeve pocket on the left arm
- Open inner pockets
- Ventilation areas under arms and at the back of the neck for comfort
- Reflector detail on the outside of the arms
- The structure of the microfleece material makes the jacket breath and keep heat
- Jacket can be used as a warming first layer or as a flexible second layer.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 |
| Body Length Back (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
| Body Length Front (cm) | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ645531 Prio 5531 Waistpants
- 65% polyester, 35% cotton
- Waistpants with holster pockets that can be tucked into the side pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcement inside of the holster pockets, folding rule pocket and over knees
- Reflective piping on the outside of legs
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | |
| Waist (Inch) | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 42/32 | 47/33 | 30/28 | 32/30 | 34/30 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 | |
| Waist (cm) | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | |
| Size C44 C46 C48 C50 C52 C54 C56 C58 C60 C62 C64 D84 D88 D92 D96 D100 D104 D108 D112 D116 D120 Waist (Inch) 30/30 31/30 32/31 34/32 36/32 38/32 40/32 42/32 42/32 47/33 30/28 32/30 34/30 35/30 36/30 38/30 40/30 42/31 44/31 47/31 Waist (cm) 77 81 85 89 93 98 103 109 115 121 79 83 87 91 95 99 103 108 113 118 Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | |
| Carton Quantity | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
PJ645551 5551 Stretch Waistpant
- Material:1: 90% nylon, 10% spandex - 245g/m²
- Material 2: 100% polyamide - 230g/m²
- Material 3: 100% polyester - 200g/m²
- Material 4: 65% polyester, 35% cotton - 238g/m²
- Reinforcements: 89% Cordura®, 11% spandex
- Waistpant in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- The sides at the top are not in stretch to give stability to the pant
- Holster pockets with extra compartments and internal Cordura® reinforcement Unpicking the contrast seam on the backside holster pockets can be removed if wanted
- Ventilation openings at the back of the waist
- Spacious leg pockets on both sides
- Left leg pocket for tools and pens, also one phone pocket with magnetic closure and one bracket for fastening ID-card
- On the right side pocket for folding rule and pocket for tools with knife button Wider belt loop at the back to prevent pressure from belt
- Back pockets in Cordura®, one with flap and magnetic closure
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Holster pockets and knees are reinforced with Cordura® for increased durability
- Possibility to attach MOLLE-system on both sides.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 97 | 102 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 83 | 84 | 85 | 86 | 87 | 88 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ645557 5557 Pirate Stretch Pant
- Fabric 1: 65% polyester, 35% cotton Fabric 2: 91% nylon, 9% spandex rip stop Fabric 3: 91.5% nylon, 8.5% spandex Fabric 4: 96% nylon, 4% elastane Reinforcements: 100% Cordura®, Kevlar
- Pirate pants in full stretch for maximum freedom of movement and comfort
- Modern fit
- 4-way stretch over thighs and seat
- 2-way stretch on the back side of knees
- The sides at the top are not in stretch to give stability to the pant
- Ventilation openings with zippers along both leg sides with mesh lining
- Ventilation in waist and back side of knees
- Leg pockets, on left side pocket for tools and pens, also one phone pocket with magnetic closure, and one bracket for fastening ID-card
- Right side pocket for folding rule and pocket for tools with knife button
- Possibility to attach MOLLE system on both sides also possibility to add hammerloops by Velcro
- Reflective details
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Knees are reinforced with stretch Kevlar for increased durability and comfort
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
| waist (cm) | 78 | 82 | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 112 |
| Inside seam length (cm) | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 55 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ645570 Prio 5570 Stretch Waistpant
- 63% polyester, 35% cotton, 2% spandex Reinforcements: 100% polyester
- Waistpants in stretch fabric for great flexibility
- 4-way stretch panel over crotch for increased comfort
- Holster pockets that can be tucked into the side pockets, on left side pocket with an extra pocket and on the right side loops for tools and open pockets Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reflective piping on the outside of legs
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Size C42-C64 can be extended by 5 cm
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 127 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
PJ647003 Progression 7003 Pique Polo
- Pique shirt with three buttons at front
- Contrast tape in the neck line for for greater retention and stability
- Sprund in the sides
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 46 | 50 | 54 | 58 | 63 | 68 | 73 | 78 | 83 |
| Body Length HPS (cm) | 66 | 69 | 72 | 75 | 79 | 83 | 87 | 91 | 95 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ647102 Progression 7102 1/2 Zip Sweatshirt
- 60% organic cotton, 40% recycled polyester
- Sweatshirt with half zip at front
- Brushed inside for a nice and soft feeling
- Pocket at left side with zip closure
- Contrast tape at neck
- 2x2 rib at cuffs and at the bottom of the sweatshirt
- Laundry chip pocket in the inner left side seam.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 | 79 |
| Body Length HPS (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 | 83 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647103 Progression 7103 Full Zip Sweat
- 60% organic cotton, 40% recycled polyester
- Sweatshirt with full zip at front
- Brushed inside for a nice and soft feeling
- Pockets at both sides with zip closure
- Contrast tape at neck
- 2x2 ribbing at cuffs and at the bottom of the sweatshirt
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 | 79 |
| Body Length Back (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 | 83 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647104 Progression 7104 1/2 Zip Hoodie
- 60% organic cotton, 40% recycled polyester
- Hooded sweater with half zip at front
- Brushed inside for a nice and soft feeling
- Open pocket at front, with an extra safety pocket with zip closure
- Hood with drawstring
- Contrast tape at neck
- 2x2 rib at cuffs and at the bottom of the sweatshirt
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 | 79 |
| Body Length HPS (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 | 83 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647300 Progression 7300 Full Zip Fleece
- 100% recycled polyester
- Fleece jacket with full zip at front, covered at the top with chin guard to prevent chafing
- Contrast tape at the neck
- Side pockets on both sides with zip closure
- Adjustable with drawstring at the bottom
- Laundry chip pocket in the inner left side seam
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| Body Length CB (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ647404 Progression 7404 Light Weight Quilted Jacket
- 100% recycled polyester Padding: 100% recycled polyester Lining: Primaloft recycled polyester
- Jacket in a lightweight, seamless diamond quilted fabric
- Breast pockets on both sides with zip closure, the left side with an internal bracket for fastening ID-card
- Side pockets on both sides with zip closure
- Open internal pockets for documents etc
- Laundry chip pocket in the inner left side seam
- Increased visibility EN 17353*
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 75 | 79 |
| Body Length CB (cm) | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
GD027 Hammer® Maxweight adult crew neck sweatshirt
75% U.S. Cotton, 25% Polyester. 360gsm. 18/1 yarn count. Classic fit. Seamless body. Tear Away Label.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
RG491 Hi-vis X-pro hybrid jacket (Class 2)
Lightweight four-way stretch fabric with durable water-repellent finish. Mechanical stretch softshell on sleeves and side panels for improved fit and freedom of movement. Warmloft Insulation on chest and back. Certified to EN ISO 20471:2013 A1:2016 Class 2. Orange colourway also certified to RIS-3279-TOM. Heat-applied reflective tape with segmented tape on strategic panels for additional comfort. Two zipped lower pockets and two zipped chest pockets. One internal zipped chest pocket and one lower mesh pocket. Centre front zip with inner chin guard. ID reflection – angled chevrons indicate which way the wearer is facing: towards or away.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 37/38 | 39/40 | 41/42 | 43/44 | 46/48 | 49/51 | 52/54 |

