PDX-1 Men's Montserrat Thermal Jacke
- Special order items are strictly non-returnable. Lead times may vary.
- (Shell) 55% Recycled Polyester / 45% Polyester, 39gsm; (Shell-Secondary): 92% Recycled Polyester / 8% Elastane bonded with 100% Recycled Polyester Polar Fleece, 275gsm; (Lining) 55% Recycled Polyester / 45% Polyester
- Lightweight thermal efficiency.
- The Montserrat Jacket lets you warm up in damp and cold environments with a lightweight quilted body and stretch side panels.
- A PFC-Free durable water repellent finish on the main body helps repel water in damp conditions.
- Chin saver and adjustable hem with drawcord lets you adjust for maximum comfort.
- The Montserrat Thermal Jacket is built with both virgin and recycled polyester fabric inputs for a reduced environmental footprint.
- STORMTECH Thermolex High Loft Synthetic Down
- High-Performance Windproof Outer Shell
- Contrast Single Layer Stretch Side Panels
- Elasticized Cuffs
- Internal Mesh Stash Pockets
- Combination of Broken Fiberfill and Polyfill
- Adjustable Hem with Drawcord
- Zippered Hand Pockets with Brushed Tricot
- Internal Full-Length Stormflap with Chin Saver
- Decoration Access
PMT-1 Mens Milano Sports Polo
- Special order items are strictly non-returnable. Lead times may vary.
- The Milano Sports Polo is designed with 100% Polyester double pique fabric with mechanical stretch properties.
- Articulated action shoulders allow you to move freely without binding at the shoulder.
- H2X-DRY® moisture management technology draws moisture away from the skin, helping you to maintain optimal body comfort.
- STORMTECH H2X-DRY Moisture Management
- UPF Rating 50+
- Articulated Action Shoulders
- Mechanical Stretch
- Snag Resistant Fabric
- 3-Button Placket
- Self-Fabric Collar
- Hem Side Slits
- Also available in ladies sizes code PMT-1W
PS-1W Womens H2X-Dry Sport Polo
- Special order items are strictly non-returnable. Lead times may vary.
- Action silhouette sport polo
- Stormtech H2X-DRY Moisture Wicking Fabric
- UPF Rating 40+
- Snag Resistant Fabric
- 3-Button Placket
- Self-Fabric Collar
- Mechanical Stretch
- Set-In Sleeves
- Side Hem Slits
- Double Needle Stitching at Cuff and Hem
- Also Available in mens sizes code PS-1
PXR-2W Women's Fairbanks 5in1 Jacket
- Special order items are strictly non-returnable. Lead times may vary.
- (Shell) 100% Nylon Taslon, 170gsm; (Liner) 100% Polyester Pongee, 90gsm; (Lining) 100% Polyester
- The Fairbanks 5-in-1 System Jacket can be worn in 5 different configurations that adjust to changing weather conditions.
- This winter parka converts to a rainshell by removing the thermal liner, which can also be worn as a thermal shell or vest.
- It's a lightweight design with heavyweight resistance in moderate to extreme conditions.
- Smart design dual hand pockets offer plentiful space for your valuables.
- STORMTECH H2XTREME 8000/8000 Waterproof / Breathable Outer Shell
- PFC-Free Durable Water Repellent Finish
- High-Performance Windproof Outer Shell
- Zip-Out Thermal Liner with Removable Sleeves
- Flapped Chest Pockets with Snap Closure
- Internal Chest Pocket
- Stormtech HD Nylon Outer Shell
- Thermal Shell Technology
- Fully Sealed Seams
- Insulated Full Coverage Snap-Off Hood
- Waterproof Zippered Chest Pockets
- Internal Mesh Stash Pockets
- Parka Length Outer Shell
- Decoration Access
- Also available in mens sizes code PXR-2
QMX-1W Women's Medusa Fleece Hoody
- Special order items are strictly non-returnable. Lead times may vary.
- The Medusa Fleece Hoody is the perfect urban or outdoor mid-layer for those days when winter is more than just a hint in the air.
- Ultra-Soft Ottoman-Knit Fleece Shell
- On-Seam Zippered Hand Warmer Pockets
- Brushed Tricot Hood Facing and Hem
- Low-Profile Chin Saver
- Full Coverage Easy-Lock Adjustable 3-Piece Hood
- Contoured Side Panels
- Cuffs
- Adjustable Hem
- 100% GRS-Certified polyester fiber
- Also available in mens sizes code QMX-1
TRX-3W Womens Appalachian Softshell
- Special order items are strictly non-returnable. Lead times may vary.
- (Shell) 55% Recycled Polyester/ 45% Polyester Taffeta - 38gsm
- (Shell-Secondary) 90% Recycled Polyester/ 10% Spandex 4-way Stretch bonded with 100% Recycled Polyester Fleece - 278gsm
- (Lining): 55% Recycled Polyester/ 45% Polyester
- STORMTECH Thermolex™ High Loft Synthetic Down
- Durable Water Repellent Finish
- High-Performance Windproof Outer Shell
- Bonded Stretch Softshell Panels and Sleeves
- Adjustable Hem with Drawcord
- Zippered Hand Warmer Pockets
- Internal Full-Length Stormflap with Brushed Tricot
- Articulated Elbows
- Decoration Access
- Also Available in men's sizes code TRX-3M
TVX-2W Women Appalachian Thermal Vest
- Special order items are strictly non-returnable. Lead times may vary
- (Shell) 55% Recycled Polyester/ 45% Polyester Taffeta - 38g/m²
- (Shell-Secondary) 90% Recycled Polyester/ 10% Spandex 4-way Stretch bonded with 100% Recycled Polyester Fleece - 278g/m²
- (Lining): 55% Recycled Polyester/ 45% Polyester
- STORMTECH Thermolex™ High Loft Synthetic Down
- Durable Water Repellent Finish
- High-Performance Windproof Outer Shell
- Bonded Stretch Softshell Panels
- Elastic Armhole Trim
- Adjustable Hem with Drawcord
- Zippered Hand Warmer Pockets
- Internal Full-Length Stormflap with Brushed Tricot
- Decoration Access
- Also available in mens' sizes code TVX-2M
2401 Carmel Cargo Chino
Slim leg, 2 cargo patch pockets, 2 side pockets, 2 rear jetted pockets, belt loops, button fastening. Half hem width at waist size 12R = 18cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2404 Liberty Chino Trouser
Slim leg, side pockets, rear welt pocket, belt loops. Half hem width at waist size 12R = 18cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2405 Olbia Blouse
Semi-fitted, short sleeve, classic collar, taped seams.
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
2406 Clare Full Zip Fleece
Full zip fleece, 2 side zip pockets, soft elastic binding at hem and cuffs, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust Width | 62 | 66 | |||||
| Back Length | 65.5 | 65.5 | |||||
| Sleeve Length (from side neck point) | 77 | 78 |
2407 Savannah Fleece Gilet
Full zip fleece gilet, 2 side zip pockets, soft elastic binding at hem, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 62 | 66 | |||||
| Back Length | 65.5 | 65.5 |
2418 Como Blouse
Long sleeve, 2 button single cuff, ribbed V-neck that crosses over at front, side vents.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
2423 Louise Waterproof Mac
Waterproof (5000mm) with taped seams, underarm air holes, concealed chest pocket, 2 front pockets, grown on placket, zip fastening with 5 poppers, centre back vents, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Sleeve Length: Regular | ||||||||||
| Centre Back Length: Regular |
2424 Eclipse Cora Wide Leg Trouser
High waist, zip fastening with hook & bar, belt loops, 2 jetted functional back pockets. Half hem width at size 12R = 31cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2425 Eclipse Perdita Double Breasted Jacket
Tailored fit, 6 button front, 2 jetted pockets with flap, internal jetted pocket, 2 darts on front, rear vent. Centre back length at size 12R = 65.5cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 18R | 20R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 42 | 42 | 44.5 | 44.5 | 44.5 | 47 | 47 | 47 | 49.5 | 49.5 | 49.5 | 52 | 52 | 52 | 57 | 57 | 57 | 59.5 |
| Sleeve Length: Short | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | ||
| Sleeve Length: Regular | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61.5 | 62 |
| Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | ||||||
| Centre Back Length: Short | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | ||
| Centre Back Length: Regular | 64 | 64 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 67 | 67.5 |
| Centre Back Length: Long | 69.5 | 69.5 | 69.5 | 70 | 70 | 70 | 70.5 | 70.5 | 70.5 | 71 | 71 | 71 |
2429 Katy Breton Top
100% Cotton. Short sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| Centre Back Length | 67 | 68 | 69 | 70 | 71 | 73 | 75 |
| Sleeve Length (neck to cuff) | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
2430 Lucy Breton Top
Long sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| Centre Back Length | 67 | 68 | 69 | 70 | 71 | 73 | 75 |
| Sleeve Length (crown to cuff) | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |
4721 Edmund Breton Top S/S
Short sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest | 61 | 64 | |||||
| Centre Back Length | 77 | 79 | |||||
| Sleeve Length (crown to cuff) | 26.5 | 28 |
4722 Amos Breton Top L/S
Long sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest | 61 | 64 | |||||
| Centre Back Length | 77 | 79 | |||||
| Sleeve Length (crown to cuff) | 70 | 71.5 |
5484 Eclipse Ferdinand DB Jacket
Tailored fit, 6 button front, 2 jetted pockets with flap, 3 internal jetted pockets, 2 darts on front, twin rear vents. Centre back length at size 40R = 74cm
Size Chart
| Size | 34S | 34R | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44R | 44L | 46R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
8027 Durham Cargo Chino
Tailored fit, 2 cargo patch pockets, 2 side pockets, 2 rear welt pockets, belt loops, button fastening. Half hem width at waist size 34" = 20cm
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
8058 Leo Slim Fit Chino
Slim fit, side pockets, rear welt pocket, belt loops. Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
8059 Leo Classic Fit Chino
Classic fit, side pockets, rear welt pocket, belt loops. Half hem width at waist size 34" = 21.5cm
Size Chart
| Size | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L | 48W | 48S | 48R | 48L | 50W | 50S | 50R | 50L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
9177 Spencer Mac Raincoat
Waterproof (5000mm) with taped seams, underarm air holes, concealed chest pocket, 2 front pockets, grown on placket, zip fastening with 5 poppers, centre back vents, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||
| Sleeve Length: Regular | ||||||||
| Centre Back Length: Regular |

