5051 Henley Club Blazer
Club Blazer, single breasted, edge stitching, 2 button with side vents, patch pockets Single Breasted, 2 button front, side vents, 3 patch pockets, 3 interior pockets, fully lined, 2 button cuff, classic fit
Size Chart
| Size | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||||
| Centre Back Length: Long |
7745 Hermes Pilot Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, classic fit, 2 button cuff, twin chest pockets with flap, pen holder, epaulettes, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.2 | 60.9 | 60.9 | 60.9 |
8702 Herringbone Trouser
Single pleat, buckle side adjuster Single pleat trouser, slant side pockets, one hip pocket, side buckle adjusters, classic fit
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54L | 56S | 48W | 56R | 56L | 58S | 58R | 50W | 58L | 60S | 60R | 60L | 52W | 54W | 56W | 58W | 60W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2395 Hestia Pilot Shirt
65% Polyester (Recycled), 35% Cotton (115gsm). Semi-fitted, short sleeve, epaulettes, two chest pockets, pen holder.
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 36 | 65.5 | 68 | 70.5 | 73 | 75.5 |
| Centre Back Length (Neck to Hem) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 73 | 73 |
| Sleeve Length (Crown to Cuff) | 23.2 | 23.9 | 24.6 | 25.3 | 26 | 26.7 | 27.4 | 28.1 | 28.8 | 29.5 | 30.2 | 30.9 | 30.9 | 30.9 |
3500 Performance Holbeck Slim Fit Jacket
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Slim fit, single breasted, 2 button jacket, side vents, slim lapels with saddle stitching, piano faced interior with slim pocket jets. Centre back length at size 40R = 75cm
Size Chart
| Size | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||
| Centre Back Length: Long |
8733 Performance Holbeck Slim Fit Trouser
Slim fit, flat front trouser, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 38W | 40W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
8314 Sophisticated Imola Classic Fit Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane / 270glm / 15% High Level of Stretch. Single pleat, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 22cm
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L | 48W | 48S | 48R | 48L | 50W | 50S | 50R | 50L | 52W | 52S | 52R | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36 | 36 | 36 | 36 | 38.5 | 38.5 | 38.5 | 38.5 | 41 | 41 | 41 | 41 | 43.5 | 43.5 | 43.5 | 43.5 | 46 | 46 | 46 | 46 | 48.5 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 56 | 58.5 | 58.5 | 58.5 | 58.5 | 61 | 61 | 61 | 61 | 63.5 | 63.5 | 63.5 | 63.5 | 66 | 66 | 66 | 66 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
4440 Jackson Crew Neck Jumper
60% Cotton, 40% Acrylic 12 gauge knit. Crew neck, long sleeve, ribbed neck, cuff and hem, contrast inner neck strip.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
7886 Jasper Shirt
Tailored fit, chest pocket with button, faux horn buttons, contrast button detailing
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 62.6 |
2275 Eclipse Juliet Skirt
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Rear panel detail with centre vent, full stretch lining
Size Chart
| Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 22L | 24R | 24L | 26L | 28L | 30L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
7742 Juno Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, classic fit, 2 button cuff, chest pocket, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.2 | 60.9 | 60.9 | 60.9 |
3344 One Jupiter Tailored Fit Jacket
Single breasted jacket, tailored fit, 2 button front, side vents. Centre back length at size 40R = 76cm
Size Chart
| Size | 34R | 36R | 38S | 38R | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 46L | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
2321 Kansas Blouse
Tailored fit, bias cut detailing, contrast thread detail
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
5984 Performance Langham Classic Fit Jacket
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Single breasted classic fit jacket, 3 button front, centre vent, 3 inside pockets, mobile phone pocket. Centre back length at size 40R = 78cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||||
| Centre Back Length: Long |
8525 Performance Langham Classic Fit Trouser
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Single pleat classic fit trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 22cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 32R | 30W | 32L | 34S | 34R | 34L | 36S | 32W | 36R | 36L | 38S | 38R | 38L | 34W | 40S | 40R | 40L | 42S | 42R | 42L | 36W | 44S | 44R | 44L | 46S | 38W | 46R | 46L | 48S | 48R | 48L | 40W | 50S | 50R | 50L | 52S | 52R | 42W | 52L | 54S | 54R | 54L | 56S | 44W | 56R | 56L | 46W | 48W | 50W | 52W | 54W | 56W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2293 Eclipse Larissa Waistcoat
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. 5 button front, 2 welt pockets, cloth backed
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length: Regular |
2373 Laurel Polo Shirt
100% Polyester (Recycled). Tailored fit, short sleeve, 4 button placket, 2 side splits. Suitable for all types of printing, heat transfer and embroidery.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust | 59 | 63 | |||||
| Centre Back Length | 71.5 | 73.5 | |||||
| Sleeve Length | 19 | 19.5 |
4052 Lawrence Shirt
Tailored fit, long sleeve, button down collar, locker loop, contrast collar.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 62.6 |
2370 Jersey Stretch Leona Skirt
67% Viscose, 29% Polyamide, 4% Elastane. Pull on straight skirt.
Size Chart
| Size | 06S | 06R | 08S | 08R | 10S | 10R | 12S | 12R | 14S | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||
| 1/2 Hip | |||||||||||||||
| Centre Back Length: Short | |||||||||||||||
| Centre Back Length: Regular |
2379 Jersey Stretch Libra Slim Fit Jacket
67% Viscose, 29% Polyamide, 4% Elastane. 2 patch pockets, topstitch detail seams, plain cuff with vent, plain back.
Size Chart
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |
2240 Liguria Blouse
60% cotton/40% polyester. Cotton rich, flattering fit, contrast inner collar and cuff, double button fastening, short sleeve, matches Campania blouse and Mantova & Savona shirts.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
2348 Today Lille Slim Fit Jacket
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Slim fit, notch lapel, 2 straight jet pockets, 1 internal jet pocket
Size Chart
| Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
4372 Lincoln Knitted Zip Gilet
Sleeveless cardigan, full zip front, brass zip with faux leather puller, ribbed neck, cuff and hem.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
2402 Lockhart Tunic
V-neck, princess seams, 2 external pockets, 1 with pen holder, centre back concealed zip.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length: Regular |
5702 Lounge Jacket
Single Breasted, 2 buttons, side vents Single breasted, 2 button, side vents, 3 button cuff, 2 interior pockets, fully lined, classic fit
Size Chart
| Size | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||
| Centre Back Length: Long |

