3552 Eclipse Phene Tailored Fit Jacket
Tailored fit, two button, notch lapel, side vents Centre back length at size 40R = 77cm
Size Chart
| Size | 34R | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||||||
| Centre Back Length: Long |
8755 Eclipse Phene Tailored Fit Trouser
Tailored fit, flat front Half hem width at waist size 34" = 21cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54L | 56S | 48W | 56R | 56L | 50W | 52W | 54W | 56W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
7721 Pisa Shirt
Slim fit men's shirt in a superb stretch fabric, Single 2 button cuff. Twin rear darts for a defined silhouette. Easy to iron.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |
2258 One Pluto Straight Skirt
100% Superfine Polyester (43% Recycled). Straight skirt, centre vent, fully lined
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||
| 1/2 Hip | ||||||||||||
| Centre Back Length: Regular |
2274 Eclipse Portia Dress
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Short sleeve, centre back vent, waistline darts Centre back length at size 12R = 97cm
Size Chart
| Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |
7885 Portland Shirt
Tailored fit, button down collar, bias cut detailing, chest pocket, contrast thread detail
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 88.4 | 88.4 | 78.2 |
| Sleeve Length (Crown to Cuff) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 22.5 |
7720 Prato Shirt
Tailored from a 100% superfine cotton, easy to iron fabric. Removable metal collar stiffeners, taped seams. Complimentary silk cuff knots.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 81.6 | 82.8 | 84.1 | 85.4 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |
2283 Prosecco Blouse
Long sleeve, single cuff, fly front, button up collar, taped seams
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
1449 Eclipse Proteus Waistcoat
Notch lapels, 5 button front, cloth backed, 2 welt pockets
Size Chart
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chect | ||||||||||||
| Centre Back Length: Regular |
3836 Quebec Slim Fit Tweed Jacket
40% Wool, 40% Polyester, 20% Mixed fibres, Teflon finished. Slim fit, 2 button front, centre vent, 2 flap pockets, welt chest pocket, 2 internal pockets, notch lapel. Centre back length at size 40R = 75cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 48R | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||
| Centre Back Length: Long |
7539 Rapino Shirt
Cotton-rich long sleeve business shirt. Effortlessly stylish, contemporary tailoring. Easy-care and easy-iron practicality. Matches Rosello shirt and Palena & Paduli blouses
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | ||
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 96.6 | ||
| Sleeve Length (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.2 | 60.9 |
2362 Ravenna Satin Blouse
97% Polyester, 3% Elastane - high stretch, easy iron. Semi-fitted, half sleeve, round neck.
Half sleeve, round neck,bust darts, rear button fastening, side vent detail.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
7046 Reigate Double Breasted Blazer
Double breasted blazer, 2 button show 6, hand stitched edges Double breasted, 2 button shows six, side vents, 4 interior pockets, fully lined, 3 button cuff, metal buttons, classic fit
Size Chart
| Size | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48R | 48L | 50R | 52R | 54R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
2327 Today Reims Straight Leg Trouser
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Tailored leg, 2 side pockets, 2 mock hip pockets, fashion feature stretch waistband Half hem width at size 12R = 19.5cm
Size Chart
| Size | 04S | 04R | 04L | 04X | 06S | 04W | 06R | 06L | 08S | 08R | 06X | 08L | 06W | 10S | 10R | 10L | 12S | 08X | 12R | 08W | 12L | 14S | 14R | 14L | 10X | 16S | 10W | 16R | 16L | 18S | 18R | 12X | 18L | 12W | 20S | 20R | 20L | 22S | 14X | 22R | 14W | 22L | 24S | 24R | 24L | 16X | 26S | 16W | 26R | 26L | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W | 26X | 26W | 28L | 28R | 28S | 28W | 28X | 30L | 30R | 30S | 30W | 30X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
4436 Reno Shirt
Slim fit, long sleeve, classic collar, contrast detailing, two rear darts.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.5 | 87.1 | 88.4 | 89.7 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 62.6 |
2396 Riga V Neck Jumper
V-neck jumper, ribbed neck, cuff and hem, double contrast inner neck design detail.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 69 | 71 | |||||
| 1/2 Chest Width | 60 | 64 |
2264 Riola Crepe Blouse
94% Polyester, 6% Elastane. Long sleeve ladies' blouse, round neck, front pleat detail, bust darts, single gold button cuff, rear gold zip detail, easy care - machine washable at 30 degrees
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||||
| Sleeve Length (Crown to Cuff) |
2227 Performance Ritz Tailored Fit Jacket
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. 3 button tailored fit jacket, peaked lapels, 1 inside pocket, tailored back panels, centre vent Centre back length at size 12R = 58cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 06L | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
7542 Roccella Shirt
Cotton-rich business shirt, matches Rufina shirt and Perano & Pescara blouses. Easycare and easy iron practicality.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 |
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 96.6 |
| Sleeve Length (Crown to Cuff) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 |
2374 Rochelle Ladies Jeans
Slim leg, 5 pocket jean style, gold contrast thread detail (indigo colourway), casual stud button. Half hem width at size 12R = 18cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
1859 Rockwood Tweed Waistcoat
40% Wool, 40% Polyester 20% Mixed fibres with Teflon finish. Notch lapel, 5 button front, 2 welt pockets, lining back with adjuster
Size Chart
| Size | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|
| 1/2 Chect | 69 | ||||
| Centre Back Length: Regular | 65.6 |
2279 Roma Crepe Blouse
Long sleeve ladies' blouse, round neck, front pleat detail, bust darts, single gold button cuff, rear gold zip detail, easy care - machine washable at 30 degrees
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||||
| Sleeve Length (Crown to Cuff) |
4374 Jersey Stretch Rory Slim Fit Jacket
67% Viscose, 29% Polyamide, 4% Elastane. Slim fit jacket, 2 patch pockets, topstitch detail seams, plain cuff with vent, plain back. Centre back length at size 40R = 73cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
2353 Sophisticated Rosa Tailored Fit Jacket
Tailored fit, collarless styling with curved splits, 2 internal jet pockets, curved front/back seams
Size Chart
| Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
2381 Eclipse Rosalind High Waist Trouser
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Grown on waistband, zip fastening with hook & bar, 2 side pockets with welt openings, 4 darts front and back. Half hem width at size 12R = 18cm
Size Chart
| Size | 06S | 06R | 06L | 06X | 08S | 06W | 08R | 08L | 10S | 10R | 08X | 10L | 08W | 12S | 12R | 12L | 14S | 10X | 14R | 10W | 14L | 16S | 16R | 16L | 12X | 18S | 12W | 18R | 18L | 20S | 20R | 14X | 20L | 14W | 16X | 16W | 18X | 18W | 20X | 20W | 22L | 22R | 22S | 22W | 22X | 24L | 24R | 24S | 24W | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |

